Constituency
Parties and Signatories
Membership in IACA is open to UN Member States and intergovernmental organizations (IGOs). To date, the Academy has a constituency of 80 Parties, comprising 76 UN Member States and four IGOs.
All of these Parties have either ratified or acceded to IACA’s founding treaty, the Agreement for the Establishment of IACA as an International Organization.
The treaty was open for signature until 31 December 2010. UN Member States and intergovernmental organizations that had not signed by this date can join IACA by way of accession.

Parties list
PARTIES | Signature | Ratification / Accession (a) | Entry into force |
Afghanistan | 25 March 2013 (a) | 24 May 2013 | |
Albania | 2 Sept 2010 | 21 Sept 2011 | 20 Nov 2011 |
Argentina | 2 Sept 2010 | 14 Jan 2014 | 15 March 2014 |
Armenia | 14 Jan 2014 (a) | 15 March 2014 | |
Australia | 16 Dec 2010 | 18 June 2012 | 17 Aug 2012 |
Austria | 2 Sept 2010 | 30 Dec 2010 | 8 March 2011 |
Azerbaijan | 4 Sept 2012 (a) | 3 Nov 2012 | |
Bahrain | 29 Sep 2016 (a) | 28 Nov 2016 | |
Bangladesh | 21 Sep 2018 (a) | 20 Nov 2018 | |
Bolivia (Plurinational State of) | 2 Sept 2010 | 20 July 2012 | 18 Sept 2012 |
Bosnia and Herzegovina | 16 May 2012 (a) | 15 July 2012 | |
Botswana | 11 April 2014 (a) | 10 June 2014 | |
Brazil | 22 Dec 2010 | 1 July 2013 | 30 Aug 2013 |
Bulgaria | 2 Sept 2010 | 31 Aug 2011 | 30 Oct 2011 |
Burkina Faso | 15 Dec 2010 | 27 June 2013 | 26 Aug 2013 |
Cambodia | 15 Oct 2013 (a) | 14 Dec 2013 | |
Chile | 2 Sept 2010 | 11 July 2013 | 9 Sept 2013 |
China | 16 Sept 2014 (a) | 15 Nov 2014 | |
Cote d’Ivoire | 23 Nov 2015 (a) | 22 Jan 2016 | |
Croatia | 15 Dec 2010 | 23 Sept 2011 | 22 Nov 2011 |
Cyprus | 2 Sept 2010 | 19 Aug 2011 | 18 Oct 2011 |
Czech Republic | 14 Dec 2010 | 6 June 2011 | 5 Aug 2011 |
Egypt | 24 April 2013 (a) | 23 June 2013 | |
El Salvador | 16 March 2016 (a) | 15 May 2016 | |
Finland | 27 June 2014 (a) | 26 Aug 2014 | |
Georgia | 26 March 2015 (a) | 25 May 2015 | |
Greece | 28 Dec 2010 | 12 Nov 2014 | 11 Jan 2015 |
Guinea | 6 Nov 2017 (a) | 5 Jan 2018 | |
Honduras | 4 Dec 2018 a | 2 Feb 2019 | |
Hungary | 2 Sept 2010 | 27 April 2011 | 26 June 2011 |
India | 29 May 2013 (a) | 28 July 2013 | |
Indonesia | 2 Sept 2010 | 18 Sept 2013 | 17 Nov 2013 |
Iraq | 2 Dec 2010 | 7 Oct 2013 | 6 Dec 2013 |
Israel | 21 Dec 2010 | 27 Sept 2012 | 26 Nov 2012 |
Jordan | 2 Sept 2010 | 30 June 2011 | 29 Aug 2011 |
Kazakhstan | 5 Dec 2013 (a) | 3 Feb 2014 | |
Kenya | 2 Sept 2010 | 9 June 2010 | 8 Aug 2020 |
Kuwait | 5 March 2015 (a) | 4 May 2015 | |
Kyrgyzstan | 19 Jan 2015 (a) | 20 March 2015 | |
Latvia | 16 Nov 2011 (a) | 15 Jan 2012 | |
Lebanon | 21 Apr 2017 (a) | 20 Jun 2017 | |
Liechtenstein | 2 Sept 2010 | 19 Sept 2011 | 18 Nov 2011 |
Lithuania | 22 March 2013 (a) | 21 May 2013 | |
Luxembourg | 2 Sept 2010 | 11 Dec 2012 | 9 Feb 2013 |
Malawi | 3 June 2014 (a) | 2 Aug 2014 | |
Malaysia | 2 Sept 2010 | 25 Nov 2011 | 24 Jan 2012 |
Maldives | 31 March 2011 (a) | 30 May 2011 | |
Mali | 2 Sept 2010 | 8 Jan 2015 | 9 March 2015 |
Mauritius | 21 Mar 2018 (a) | 20 May 2018 | |
Mexico | 2 Sept 2010 | 14 Oct 2011 | 13 Dec 2011 |
Mongolia | 12 April 2013 (a) | 11 June 2013 | |
Montenegro | 2 Sept 2010 | 10 April 2013 | 9 June 2013 |
Mozambique | 23 Dec 2010 | 27 Aug 2014 | 26 Oct 2014 |
Myanmar | 1 Oct 2019 | 30 Nov 2019 | |
Nigeria | 30 Dec 2010 | 14 Dec 2012 | 12 Feb 2013 |
North Macedonia | 2 Sept 2010 | 3 Nov 2011 | 2 Jan 2012 |
Pakistan | 28 Feb 2012 (a) | 28 April 2012 | |
Panama | 2 Sept 2010 | 19 Dec 2012 | 17 Feb 2013 |
Paraguay | 16 Aug 2018 (a) | 15 Oct 2018 | |
Philippines | 2 Sept 2010 | 29 June 2011 | 28 Aug 2011 |
Qatar | 5 Oct 2018 (a) | 4 Dec 2018 | |
Republic of Korea | 29 Dec 2010 | 15 Dec 2011 | 13 Feb 2012 |
Republic of Moldova | 21 Dec 2010 | 8 Feb 2012 | 8 April 2012 |
Romania | 2 Sept 2010 | 9 Aug 2011 | 8 Oct 2011 |
Russian Federation | 29 Dec 2010 | 1 March 2011 | 30 April 2011 |
Saudi Arabia | 24 April 2013 (a) | 23 June 2013 | |
Serbia | 2 Sept 2010 | 1 Dec 2011 | 30 Jan 2012 |
Slovakia | 21 Dec 2010 | 24 March 2011 | 23 May 2011 |
Slovenia | 2 Sept 2010 | 11 May 2011 | 10 July 2011 |
Spain | 13 Oct 2011 (a) | 12 Dec 2011 | |
Sudan | 6 Sep 2016 (a) | 5 Nov 2016 | |
Syrian Arab Republic | 2 Sept 2010 | 4 Oct 2011 | 3 Dec 2011 |
Thailand | 9 May 2011 (a) | 8 July 2011 | |
Togo | 2 Sept 2010 | 29 Oct 2015 | 28 Dec 2015 |
Türkiye | 21 Dec 2010 | 28 Sept 2012 | 27 Nov 2012 |
Uganda | 2 Sept 2010 | 3 Nov 2016 | 2 Jan 2017 |
European Public Law Organization | 2 Sept 2010 | 11 Nov 2010 | 8 March 2011 |
EUCLID (Euclid University) | 19 Apr 2019 (a) | 18 Jun 2019 | |
International Centre for Migration Policy Development | 28 Oct 2010 | 7 Jan 2011 | 8 March 2011 |
International Organization for Migration | 31 Jan 2012 (a) | 31 March 2012 |
Signatories
SIGNATORIES | Signature | Ratification/ Accession (a) | Entry into force |
Benin | 2 Sept 2010 | ||
Cabo Verde | 2 Sept 2010 | ||
Democratic Republic of the Congo | Dec 2010 | ||
Libya | 2 Sept 2010 | ||
Peru | 2 Sept 2010 | ||
Portugal | 2 Sept 2010 | ||
Senegal | 2 Sept 2010 | ||
United Kingdom of Great Britain and Northern Ireland | 2 Sept 2010 | ||
Yemen | 2 Sept 2010 | ||
Zambia | 2 Sept 2010 |
DECLARATIONS AND RESERVATIONS*
China - Reservation made upon accession:
“The State Council of the People’s Republic of China ..., and declares that the People’s Republic of China is not bound by Article XIX of the Agreement.”
El Salvador - Declaration made upon accession (English translation):
“Concerning the voluntary contributions of the Parties to the Academy established in Article XI, paragraph1, letter a, the Republic of El Salvador reserves the right to reconsider its continued participation in the Agreement if any contribution becomes compulsory.”
Israel - Reservation made upon ratification:
The Government of the State of Israel does not accept the last sentence of Article XIX beginning by the words “such second or third arbitrator shall be chosen by the International Court of Justice ….”. Israel will agree that the second or third arbitrator shall be chosen by the Secretary General of the Permanent Court of Arbitration in The Hague (Hereinafter: the “PCA”) at the request of either of the parties to the dispute. If the Secretary General of the PCA is a national of either Contracting Party or is otherwise prevented from discharging the said function, then the Deputy Secretary General of PCA who is not a national of either Contracting Party shall be invited to make the necessary appointments.
* Reservations to the Agreement for the Establishment of the International Anti-Corruption Academy as an International Organization are subject to Article 20 (3) of the Vienna Convention on the Law of Treaties.
China
In accordance with the Basic Law of the Hong Kong Special Administrative Region of the PRC and the Basic Law of the Macao Special Administrative Region of PRC, the Government of the PRC decides that the Agreement applies to the Hong Kong Special Administrative Region and the Macao Special Administrative Region of the PRC.The Reservation made by the PRC to Article XIX of the Agreement also applies to the Hong Kong Special Administrative Region and the Macao Special Administrative Region.